스펙트럼분석기 N9020B MXA 신호 분석기, 10 Hz ~ 50 GHz
제조사 | KEYSIGHT(AGILENT) |
---|---|
대역폭 옵션 | 25 standard, 40, 85, 125, 160 MHz |
최대 분석 대역폭 | 160 MHz |
전체 진폭 정확도 | ±0.23 dB |
위상 노이즈 @1 GHz (10kHz 오프셋) | -114 dBc/Hz |
TOI @1 GHz (3rd Order Intercept) | +20 dBm |
주파수 선택 | 3.6,8.4,13.6,26.5,32,44,50 GHz, Mixers to 1.1 THz |
DANL @1 GHz | -172 dBm |
목록으로 제품구입상담 렌탈상담하기
기술자료
- PREVIOUSN5173B EXG X-시리즈 마이크로파 아날로그 신호 생성기, 9 kHz ~ 40 GHz
- NEXTE8267D PSG 벡터 신호 생성기, 100 kHz ~ 44 GHz
본문
Detail view
- 최대 160 MHz의 분석 대역폭과 10 Hz에서 50 GHz에 이르는 광범위한 주파수 범위로 더 많은 정보 파악
- 하드웨어 가속 전력 측정값, 빠른 디스플레이 업데이트, 빠른 마커 피크 검색, 신속한 스위프로 테스트 시간 단축
- 더 긴 I/Q 샘플 캡처로 완벽한 신호 특성 분석 수행
- 0.3%(–50 dB) 수준의 낮은 EVM으로 복잡한 신호를 정확히 분석
- PathWave X-시리즈 측정 어플리케이션을 사용한 원버튼 측정으로 간편한 테스트
- 전체 대역 실시간 스펙트럼 분석을 통해 놓치기 쉬운 트랜션트 신호 캡처
Specification
대역폭 옵션:
25 standard, 40, 85, 125, 160 MHz
DANL @1 GHz:
-172 dBm
주파수:
10 Hz to 50 GHz
주파수 선택:
3.6,8.4,13.6,26.5,32,44,50 GHz, Mixers to 1.1 THz
최대 분석 대역폭:
160 MHz
최대 리얼타임 대역폭:
160 MHz
전체 진폭 정확도:
±0.23 dB
성능 레벨:
◆◆◆◆◇◇
위상 노이즈 @1 GHz (10kHz 오프셋):
-114 dBc/Hz
유형:
Benchtop
TOI @1 GHz (3rd Order Intercept):
+20 dBm
Option
Frequency range
N9020B-503 | Frequency range, 10 Hz to 3.6 GHz | |
N9020B-508 | Frequency range, 10 Hz to 8.4 GHz | |
N9020B-513 | Frequency range, 10 Hz to 13.6 GHz | |
N9020B-526 | Frequency range, 10 Hz to 26.5 GHz | |
N9020B-532 | Frequency Range, 10 Hz to 32 GHz | |
N9020B-544 | Frequency Range, 10 Hz to 44 GHz | |
N9020B-550 | Frequency Range, 10 Hz to 50 GHz |
Preamplifier
N9020B-P03 | Preamplifier, 3.6 GHz | |
N9020B-P08 | Preamplifier, 8.4 GHz | |
N9020B-P13 | Preamplifier, 13.6 GHz | |
N9020B-P26 | Preamplifier, 26.5 GHz | |
N9020B-P32 | Preamplifier, 32 GHz | |
N9020B-P44 | Preamplifier, 44 GHz | |
N9020B-P50 | Preamplifier, 50 GHz |
Bandwidth
N9020B-B1A | Analysis bandwidth, 125 MHz | |
N9020B-B1X | Analysis bandwidth, 160 MHz | |
N9020B-B40 | Analysis bandwidth, 40 MHz | |
N9020B-B85 | Analysis bandwidth, 85 MHz |
Performance Options
N9020B-MPB | Microwave preselector bypass | |
N9020B-NF2 | Noise floor extension, instrument alignment | |
N9020B-PFR | Precision frequency reference | |
N9020B-DP2 | Digital processor, 2 GB capture memory | |
N9020B-EA3 | Electronic attenuator, 3.6 GHz |
Baseband Inputs
N9020B-BBA | I/Q baseband inputs, analog |
Calibration Options
N9020B-UK6 | Commercial calibration certificate with test data | |
N9020B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) | |
N9020B-A6J | ANSI Z540-1-1994 Calibration |
Connection Options
N9020B-CR3 | Connector rear, second IF output | |
N9020B-CRP | Connector, programmable rear IF output | |
N9020B-YAS | Y-Axis Screen Video Output |
External Mixing
N9020B-EXM | External mixing |
Portable Packaging
N9020B-PRC | Portable configuration |
Security - PC features
N9020B-SF2 | Security features, prohibit saving results | |
N9020B-SF1 | Security features, exclude launching programs | |
N9020B-SS1 | Additional removable solid state drive, Win10, for PC6S |
Application software
N6171A | MATLAB Software |
Real Time Recorder
N9020B-RTR | Real-time spectrum recorder and analyzer application example |
Accessories
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets - New Phantom Gray Color | |
CV1117A | Cover, Front Panel, Phantom Gray for 4U X-Series Signal Analyzers | |
1DVR001A | ROM/CD-R/RW drive | |
1MSE001A | Mouse | |
MLP001A | Minimum loss pad, 50 to 75 ohm | |
1CR013A | Rack Slide Kit for 11in, 14in, and 16in Mounting Holes |
Application Software with Subscription
N6141EM0E | EMI Measurement Application | |
N9061EM0E | Remote Language Compatibility Measurement Application | |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
N9062EM0E | SCPI Language Compatibility Measurement Application | |
N9063EM0E | Analog Demodulation Measurement Application | |
N9067EM0E | Pulse Analysis Measurement Application | |
N9068EM0E | Phase Noise Measurement Application | |
N9069EM0E | Noise Figure Measurement Application | |
N9071EM0E | GSM/EDGE/Evo Measurement Application | |
N9073EM0E | W-CDMA/HSPA+ Measurement Application | |
N9077EM1E | WLAN 802.11ac/ax Measurement Application | |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9081EM0E | Bluetooth (TM) Measurement Application | |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
N9084EM0E | Short Range Communications and IoT Measurement Application | |
N9085EM0E | 5G NR Measurement Application | |
N9020RT1B | Real-time analysis up to maximum available BW, Basic Detection | |
N9020RT2B | Real-time analysis up to maximum available BW, Optimum Detection | |
N90EMEDPB | Enhance Display Package | |
N90EMEMCB | Basic EMC Functionality | |
N90EMESCB | External Source Control | |
N90EMFP2B | Fast power | |
N90EMFT1B | Frequency Mask Trigger, Basic Detection | |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection | |
N90EMTDSB | Time Domain Scan | |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
N90EMRBEB | Resolution Bandwidth Extended | |
N9072EM0E | cdma2000 measurement application, remote control only | |
N9076EM0E | 1xEV-DO measurement application, remote control only | |
N9079EM0E | TD-Scdma/HSPA measurement application, remote control only | |
N9080EM4E | LTE V2X measurement application | |
89601200C | Basic vector signal analysis and hardware connectivity | |
89601301C | Multi-vendor hardware connectivity | |
E6141EM0E | EMI Measurement Application | |
89601AYAC | Digital demodulation analysis | |
E9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
89601B7NC | 3G modulation analysis | |
E9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
89601B7RC | Wireless connectivity modulation analysis | |
E9055EM0E | Power Amplifier Measurement Application | |
89601BHFC | Custom OFDM modulation analysis | |
89601BHGC | LTE/LTE-A FDD modulation analysis | |
E9061EM0E | Remote Language Compatibility Measurement Application | |
89601BHHC | LTE/LTE-A TDD modulation analysis | |
89601BHMC | DOCSIS modulation analysis | |
E9062EM0E | SCPI Language Compatibility Measurement Application | |
E9063EM0E | Analog Demodulation Measurement Application | |
89601BHNC | 5G NR modulation analysis | |
89601BHPC | FMCW radar analysis | |
E9067EM0E | Pulse Analysis Measurement Application | |
89601BHQC | Pulse analysis | |
E9068EM0E | Phase Noise Measurement Application | |
E9069EM0E | Noise Figure Measurement Application | |
89601BHTC | IoT modulation analysis | |
89601BHXC | High throughput WLAN modulation analysis | |
E9071EM0E | GSM/EDGE/Evo Measurement Application | |
E9072EM0E | cdma2000 Measurement Application, remote control only | |
E9073EM0E | W-CDMA/HSPA+ Measurement Application | |
N90EMPSMB | Power Suite Measurement Application | |
E9076EM0E | EV-DO Measurement Application, remote control only | |
E9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
E9077EM1E | WLAN 802.11ac/ax Measurement Application | |
E9077EM2E | WLAN 802.11be Measurement Application | |
89601PSMC | Power Suite Measurement | |
E9079EM0E | TD-Scdma/HSPA Measurement Application, remote control only | |
E9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
E9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9077EM2E | WLAN 802.11be Measurement Application | |
E9080EM4E | LTE V2X Measurement Application | |
E9081EM0E | Bluetooth (TM) Measurement Application | |
E9081SP1E | Qualcomm Bluetooth High Speed Link Measurement Application | |
E9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
E9084EM0E | Short Range Communication and IoT Measurement Application | |
E9085EM0E | 5G NR Measurement Application |
N9020SA2E | Signal Analyzer Core Software for N9020B |
추천0 비추천0
관련링크
댓글목록
등록된 댓글이 없습니다.