본문
Detail view
대역폭 옵션:
25 standard, 40, 85, 125, 160, 255, 510 MHz
DANL @1 GHz:
-174 dBm
주파수:
2 Hz to 50 GHz
주파수 선택:
3.6, 8.4, 13.6, 26.5, 44, 50 GHz, Mixers to 1.1THz
최대 분석 대역폭:
510 MHz
최대 리얼타임 대역폭:
510 MHz
전체 진폭 정확도:
±0.19 dB
성능 레벨:
◆◆◆◆◆◇
위상 노이즈 @1 GHz (10kHz 오프셋):
-136 dBc/Hz
유형:
Benchtop
TOI @1 GHz (3rd Order Intercept):
+22 dBm
Specification
- 최대 510 MHz 분석 대역폭과 2 Hz에서 50 GHz에 이르는 광범위한 주파수 범위로 더 많이 분석
- 최대 75 dB의 스퓨리어스 없는 동적 범위(SFDR)로 큰 신호들 중에서 작은 신호들 확인
- 키사이트 스마트 믹서로 최대 110 GHz까지 주파수 확장
- 최대 255 MHz의 갭 프리 스트리밍으로 실제 시나리오 기록, 분석 및 시뮬레이션
- 옵션으로 제공되는 실시간 스펙트럼 분석 기능으로 트랜션트 또는 간헐적 신호 캡처
- 이동식 솔리드 스테이트 드라이브와 기타 옵션 기능으로 엄격한 데이터 보안 요건 충족
Option
Frequency options
N9030B-503 | Frequency Range, 2 Hz to 3.6 GHz | |
N9030B-508 | Frequency Range, 2 Hz to 8.4 GHz | |
N9030B-513 | Frequency Range, 2 Hz to 13.6 GHz | |
N9030B-526 | Frequency Range, 2 Hz to 26.5 GHz | |
N9030B-544 | Frequency Range, 2 Hz to 44 GHz | |
N9030B-550 | Frequency Range, 2 Hz to 50 GHz |
Preamplifier options
N9030B-P03 | Preamplifier, 3.6 GHz | |
N9030B-P08 | Preamplifier, 8.4 GHz | |
N9030B-P13 | Preamplifier, 13.6 GHz | |
N9030B-P26 | Preamplifier, 26.5 GHz | |
N9030B-P44 | Preamplifier, 44 GHz | |
N9030B-P50 | Preamplifier, 50 GHz |
Bandwidth options
N9030B-B2X | Analysis bandwidth, 255 MHz | |
N9030B-B40 | Analysis bandwidth, 40 MHz | |
N9030B-B1X | Analysis Bandwidth, 160 MHz | |
N9030B-B85 | Analysis bandwidth, 85 MHz | |
N9030B-B5X | Analysis bandwidth, 510 MHz |
Performance Options
N9030B-EA3 | Electronic attenuator, 3.6 GHz | |
N9030B-LNP | Low noise path | |
N9030B-MPB | Microwave preselector bypass | |
N9030B-EP0 | Enhanced phase noise, DDS LO | |
N9030B-RTS | Real time data streaming |
Baseband Inputs
N9030B-BBA | I/Q baseband inputs, analog |
Calibration Options
N9030B-UK6 | Commercial calibration certificate with test data | |
N9030B-A6J | ANSI Z540-1-1994 Calibration | |
N9030B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
Connector Options
N9030B-ALV | Auxiliary log video output | |
N9030B-C35 | APC 3.5 mm connector | |
N9030B-CR3 | Connector rear, second IF output | |
N9030B-CRP | Connector rear, programmable IF output | |
N9030B-YAV | Screen video, log video and linear video |
External Mixing
N9030B-EXM | External mixing |
Security - PC Features
N9030B-SF1 | Security features, exclude launching programs | |
N9030B-SF2 | Security features, prohibit saving results | |
N9030B-SS1 | Additional removable solid state drive, Win10, for PC6S |
Audio Input and Digitizer
N9030B-107 | Audio input and digitizer |
Application Software
N6171A | MATLAB Software |
Real Time Recorder
N9030B-RTR | Real-time spectrum recorder and analyzer application example |
Accessories
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets - New Phantom Gray Color | |
CV1117A | Cover, Front Panel, Phantom Gray for 4U X-Series Signal Analyzers | |
1DVR001A | ROM/CD-R/RW drive | |
1MSE001A | Mouse | |
MLP001A | Minimum loss pad, 50 to 75 ohm | |
1CR014A | Rack Slide Kit for 17-inch and 20-inch Mounting Holes | |
N9030B-033 | Measuring receiver connector accessory kit, 26.5GHz MMR | |
N9030B-034 | Measuring receiver connector accessory kit, 50GHz MMR |
Application Software with Subscription
N9061EM0E | Remote Language Compatibility Measurement Application | |
N9062EM0E | SCPI Language Compatibility Measurement Application | |
N9063EM0E | Analog Demodulation Measurement Application | |
N9067EM0E | Pulse Analysis Measurement Application | |
N9068EM0E | Phase Noise Measurement Application | |
N9069EM0E | Noise Figure Measurement Application | |
N9071EM0E | GSM/EDGE/Evo Measurement Application | |
N9073EM0E | W-CDMA/HSPA+ Measurement Application | |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
N9077EM1E | WLAN 802.11ac/ax Measurement Application | |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9081EM0E | Bluetooth (TM) Measurement Application | |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
N9084EM0E | Short Range Communications and IoT Measurement Application | |
N6141EM0E | EMI Measurement Application | |
N9085EM0E | 5G NR Measurement Application | |
N9030RT1B | Real-time analysis up to maximum available BW, Basic Detection | |
N9030RT2B | Real-time analysis up to maximum available BW, Optimum Detection | |
N90EMDUAB | Duplex IF RTSA | |
N90EMEDPB | Enhance Display Package | |
N90EMEMCB | Basic EMC Functionality | |
N90EMESCB | External Source Control | |
N90EMFP2B | Fast power | |
N90EMFT1B | Frequency Mask Trigger, Basic Detection | |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection | |
N90EMRBEB | Resolution Bandwidth Extended | |
N90EMTDSB | Time Domain Scan | |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
N9091EM0E | Measuring Receiver Application | |
N9092EM0E | Avionics Measurement Application | |
N9072EM0E | cdma2000 measurement application, remote control only | |
N9076EM0E | 1xEV-DO measurement application, remote control only | |
N9079EM0E | TD-Scdma/HSPA measurement application, remote control only | |
N9080EM4E | LTE V2X measurement application | |
89601301C | Multi-vendor hardware connectivity | |
89601AYAC | Digital demodulation analysis | |
89601B7NC | 3G modulation analysis | |
89601B7RC | Wireless connectivity modulation analysis | |
89601BHFC | Custom OFDM modulation analysis | |
89601BHGC | LTE/LTE-A FDD modulation analysis | |
89601BHHC | LTE/LTE-A TDD modulation analysis | |
89601BHMC | DOCSIS modulation analysis | |
89601BHNC | 5G NR modulation analysis | |
89601BHPC | FMCW radar analysis | |
89601BHQC | Pulse analysis | |
89601BHTC | IoT modulation analysis | |
89601BHXC | High throughput WLAN modulation analysis | |
89601200C | Basic vector signal analysis and hardware connectivity | |
N9055EM0E | Power Amplifier Measurement Application | |
N90EMPSMB | Power Suite Measurement Application | |
89601PSMC | Power Suite Measurement | |
N9077EM2E | WLAN 802.11be Measurement Application |
추천0 비추천0
관련링크
댓글목록
등록된 댓글이 없습니다.