- PREVIOUSN5241B PNA-X 마이크로웨이브 네트워크 분석기, 900 Hz/10 MHz ~ 13.5 GHz
- NEXTP5020A 키사이트 Streamline USB 벡터 네트워크 분석기
본문
Detail view
HIGHLIGHTS
Carry this High-Performance, Compact VNA with One Hand
- 2-port, 100 kHz to 53 GHz
- Improve throughput with fast Thunderbolt 3 interface
- Choose from a wide range of measurement applications to gain deeper insight into your component tests
- Share the portable VNA with other teams and locations
- Extend the number of test ports by cascading two VNAs
- Measure with the same GUI, SCPI commands, and measurement science as Keysight’s trusted high-performance VNAs
- Calibrate quickly with Keysight Electronic Calibration (ECal) modules
- Upgrade your hardware with high performance-enabling software
- Keep your instrument up-to-date with VNA activation software
Specification
내장 포트 수 : 2 ports
동적 범위 : 140dB
최대 출력 전력 : N/A
최대 주파수 : 53GHz
트레이스 노이즈 : 0.0015dB rms(10kHz IFBW)
Option
Calibration documentation
P5008B-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
Standard hardware configurations
P5008B-200 | 2-port, 100 kHz to 53 GHz |
Software
S97553B | Multiport calibrated measurements with switch instruments | |
S97560B | Operation with N5252AW VDI frequency extenders | |
S97208B | High performance-enabling software for P500xB up to 53 GHz | |
S97228B | Vector network analyzer activation software for P5008B | |
S97086B | Gain-compression measurements | |
S97552B | Multiport calibration assistant | |
S97084B | Embedded LO capability | |
S970241B | Basic pulsed-RF measurements lite for P50xxB up to 53 GHz | |
S97460B | True-mode stimulus | |
S97011B | Enhanced time domain analysis with TDR | |
S97082B | Scalar mixer/converter measurements | |
S97551B | Multiple instruments/modules measurements | |
S97088B | Source phase control | |
S970251B | Basic pulsed-RF measurements for P50xxB up to 53 GHz | |
S97083B | Vector and scalar mixer/converter measurements | |
S97007B | Automatic fixture removal | |
S97089B | Differential and I/Q devices measurements | |
S97029B | Noise figure measurements with vector correction | |
S97015B | Real-time S-Parameter and Power Measurement Uncertainty | |
S97010B | Time domain analysis | |
S970908B | Spectrum analysis for P50xxB up to 53 GHz |
Accessories
Y1700A | Rack mount kit for USB instruments | |
U8488A | Power Sensor; USB average thermocouple, 10MHz-67GHz | |
Y1710A | Transit Case for Keysight Streamline USB modular products | |
Y1701A | Multiple USB instruments configuration kit | |
Y1731A | PXI adapter module |
추천0 비추천0
관련링크
댓글목록
등록된 댓글이 없습니다.