- PREVIOUSP924xA Streamline 시리즈 USB 오실로스코프
- NEXT광 및 전기 클럭 데이터 복구 솔루션
본문
Detail view
- 최대 1 GHz의 내부 분석 대역폭과 최대 5 GHz의 외부 분석 대역폭으로 5G 및 자동차 레이더와 같이 큰 대역폭을 요하는 신생 표준 분석
- 최대 110 GHz의 연속 스위프 생성
- -150 dBm/Hz(> 50 GHz)의 낮은 저수준 스퓨리어스 신호 캡처
- 최대 255 MHz의 갭 프리 스트리밍으로 실제 환경 기록 및 분석
- X-시리즈 어플리케이션과의 호환으로 복잡한 측정의 간소화 및 재현 가능한 결과 제공
- 실시간 분석 옵션 추가 및 3.51 µs 수준의 짧은 신호 감지
- 14.1인치 스크린으로 더 많은 것 확인 및 손쉬운 설계
Specification
대역폭 옵션:
25 MHz standard, 40 MHz, 1 GHz
DANL @1 GHz:
-174 dBm
주파수:
2 Hz to 110 GHz
주파수 선택:
90, 110 GHz
최대 분석 대역폭:
1 GHz
최대 리얼타임 대역폭:
255 MHz
전체 진폭 정확도:
±0.16 dB
성능 레벨:
◆◆◆◆◆◆
위상 노이즈 @1 GHz (10kHz 오프셋):
-135 dBc / Hz
유형:
Benchtop
TOI @1 GHz (3rd Order Intercept):
+22 dBm
Option
Bandwidth
N9041B-H1G | Analysis bandwidth, 1 GHz | |
N9041B-B25 | Analysis bandwidth, 25 MHz (standard) | |
N9041B-B40 | Analysis bandwidth, 40 MHz |
Calibration
N9041B-A6J | ANSI Z540 compliant calibration | |
N9041B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) | |
N9041B-UK6 | Commercial calibration test data |
Connector Options
N9041B-ALV | Auxiliary log video output | |
N9041B-CRP | Connector rear, programmable IF output | |
N9041B-CRW | Connector, IF out, wide | |
N9041B-YAV | Screen video, log video and linear video |
Frequency Range
N9041B-590 | Frequency Range, 2 Hz to 90 GHz | |
N9041B-5CX | Frequency Range, 2 Hz to 110 GHz |
Performance Features
N9041B-EA3 | Electronic attenuator, 3.6 GHz | |
N9041B-EDC | External digitizer control |
Preamplifier
N9041B-P50 | Preamplifier, 50 GHz |
Security Features
N9041B-SF1 | Security features, exclude launching programs | |
N9041B-SF2 | Security features, prohibit saving results | |
N9041B-SS1 | Additional removable solid state drive, Win10, for PC6S |
Accessories
1DVR001A | ROM/CD-R/RW drive | |
1MSE001A | Mouse | |
MLP001A | Minimum loss pad, 50 to 75 ohm | |
N9041B-2CM | Rack mount flange kit 265.9mm H (6U) - two flange brackets, two standard rails | |
N9041B-2CP | Rack mount flange and handle kit 265.9mm H (6U) - two brackets, handles, rails |
Application Software with Subscription
N6141EM0E | EMI Measurement Application | |
N9061EM0E | Remote Language Compatibility Measurement Application | |
N9062EM0E | SCPI Language Compatibility Measurement Application | |
N9063EM0E | Analog Demodulation Measurement Application | |
N9067EM0E | Pulse Analysis Measurement Application | |
N9068EM0E | Phase Noise Measurement Application | |
N9069EM0E | Noise Figure Measurement Application | |
N9071EM0E | GSM/EDGE/Evo Measurement Application | |
N9073EM0E | W-CDMA/HSPA+ Measurement Application | |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
N9077EM1E | WLAN 802.11ac/ax Measurement Application | |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9081EM0E | Bluetooth (TM) Measurement Application | |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
N9084EM0E | Short Range Communications and IoT Measurement Application | |
N9085EM0E | 5G NR Measurement Application | |
N9041RT1B | Real-time analysis up to maximum available BW, Basic Detection | |
N9041RT2B | Real-time analysis up to maximum available BW, Optimum Detection | |
N90EMEMCB | Basic EMC Functionality | |
N90EMFP2B | Fast power | |
N90EMFT1B | Frequency Mask Trigger, Basic Detection | |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection | |
N90EMRBEB | Resolution Bandwidth Extended | |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
N9080EM4E | LTE V2X measurement application | |
N9072EM0E | cdma2000 measurement application, remote control only | |
N9076EM0E | 1xEV-DO measurement application, remote control only | |
N9079EM0E | TD-Scdma/HSPA measurement application, remote control only | |
89601301C | Multi-vendor hardware connectivity | |
89601AYAC | Digital demodulation analysis | |
89601B7NC | 3G modulation analysis | |
N9055EM0E | Power Amplifier Measurement Application | |
89601200C | Basic vector signal analysis and hardware connectivity | |
89601B7RC | Wireless connectivity modulation analysis | |
89601BHFC | Custom OFDM modulation analysis | |
89601BHGC | LTE/LTE-A FDD modulation analysis | |
89601BHHC | LTE/LTE-A TDD modulation analysis | |
89601BHMC | DOCSIS modulation analysis | |
89601BHNC | 5G NR modulation analysis | |
89601BHPC | FMCW radar analysis | |
89601BHQC | Pulse analysis | |
89601BHTC | IoT modulation analysis | |
89601BHXC | High throughput WLAN modulation analysis | |
N90EMPSMB | Power Suite Measurement Application | |
89601PSMC | Power Suite Measurement | |
N9077EM2E | WLAN 802.11be Measurement Application |
Bundle Adjustment Option
N9041B-890 | N9041BM bundle configuration adjustment | |
N9041B-891 | N9041BP bundle configuration adjustment |
추천0 비추천0
관련링크
댓글목록
등록된 댓글이 없습니다.