- PREVIOUSPNA-X 네트워크 분석기
- NEXTU1600 시리즈 휴대형 오실로스코프
본문
Detail view
- 동급 최고 수준의 넓은 분석 대역폭과 뛰어난 고주파수 위상 노이즈 성능으로 최신 무선 R&D 및 제조 분야의 테스트 요구를 진화시킵니다.
- RTSA 및 산업을 주도하는 PathWave 89600 VSA 소프트웨어로 까다로운 신호의 복잡성을 파악합니다.
- PathWave X-시리즈 측정 어플리케이션을 사용한 원버튼 측정으로 테스트 작업을 간소화합니다.
- RF 성능을 유지하면서 강화된 주파수 스위프 알고리즘과 하드웨어 기반 신호 처리로 테스트 시간을 단축시킵니다.
Specification
대역폭 옵션:
255, 510 MHz
DANL @1 GHz:
-172 dBm
주파수:
10 Hz to 50 GHz
주파수 선택:
32, 44, 50 GHz, Mixers to 1.1 THz
최대 분석 대역폭:
510 MHz
전체 진폭 정확도:
±0.19 dB
성능 레벨:
◆◆◆◆◇◇
위상 노이즈 @1 GHz (10kHz 오프셋):
-130 dBc/Hz
TOI @ 2 GHz (3rd Order Intercept):
+22 dBm
Option
Bandwidth
N9021B-B2X | Analysis bandwidth, 255 MHz | |
N9021B-B5X | Analysis bandwidth, 510 MHz |
Calibration Options
N9021B-UK6 | Commercial calibration certificate with test data | |
N9021B-A6J | ANSI Z540-1-1994 Calibration | |
N9021B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
Connection Options
N9021B-CR3 | Connector rear, second IF output | |
N9021B-CRP | Connector, programmable rear IF output | |
N9021B-YAS | Y-Axis Screen Video Output | |
N9021B-C35 | Connector, RF Input, 3.5 mm, male | |
N9021B-CNF | Type- N connector |
External Mixing
N9021B-EXM | External mixing |
Frequency range
N9021B-532 | Frequency Range, 10 Hz to 32 GHz | |
N9021B-544 | Frequency Range, 10 Hz to 44 GHz | |
N9021B-550 | Frequency Range, 10 Hz to 50 GHz |
Performance Options
N9021B-NF2 | Noise floor extension, instrument alignment | |
N9021B-PFR | Precision frequency reference | |
N9021B-DUA | Duplex IF RTSA | |
N9021B-EA3 | Electronic attenuator, 3.6 GHz | |
N9021B-MPB | Microwave preselector bypass | |
N9021B-RBE | Resolution bandwidth extended | |
N9021B-EMC | Basic EMC Functionality |
Preamplifier
N9021B-P32 | Preamplifier, 32 GHz | |
N9021B-P44 | Preamplifier, 44 GHz | |
N9021B-P50 | Preamplifier, 50 GHz |
Security - PC features
N9021B-SF1 | Security features, exclude launching programs | |
N9021B-SF2 | Security features, prohibit saving results | |
N9021B-SS2 | Additional Solid state drive, Win10, for PC8 |
Source Connectivity
N9021B-ESC | External source control |
Application Software with Subscription
N9085EM0E | 5G NR Measurement Application | |
89601BHXC | High throughput WLAN modulation analysis | |
N9068EM0E | Phase Noise Measurement Application | |
N9069EM0E | Noise Figure Measurement Application | |
N9073EM0E | W-CDMA/HSPA+ Measurement Application | |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
89601200C | Basic vector signal analysis and hardware connectivity | |
89601301C | Multi-vendor hardware connectivity | |
89601AYAC | Digital demodulation analysis | |
89601B7NC | 3G modulation analysis | |
89601B7RC | Wireless connectivity modulation analysis | |
89601BHFC | Custom OFDM modulation analysis | |
89601BHGC | LTE/LTE-A FDD modulation analysis | |
89601BHHC | LTE/LTE-A TDD modulation analysis | |
89601BHMC | DOCSIS modulation analysis | |
N6171A | MATLAB Software | |
89601BHNC | 5G NR modulation analysis | |
89601BHPC | FMCW radar analysis | |
89601BHQC | Pulse analysis | |
89601BHTC | IoT modulation analysis | |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
N9080EM4E | LTE V2X measurement application | |
N6141EM0E | EMI Measurement Application | |
N9061EM0E | Remote Language Compatibility Measurement Application | |
N9062EM0E | SCPI Language Compatibility Measurement Application | |
N9063EM0E | Analog Demodulation Measurement Application | |
N9067EM0E | Pulse Analysis Measurement Application | |
N9071EM0E | GSM/EDGE/Evo Measurement Application | |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
N9077EM1E | WLAN 802.11ac/ax Measurement Application | |
N9081EM0E | Bluetooth (TM) Measurement Application | |
N9084EM0E | Short Range Communications and IoT Measurement Application | |
N9055EM0E | Power Amplifier Measurement Application | |
N90EMDUAB | Duplex IF RTSA | |
E6141EM0E | EMI Measurement Application | |
N90EMEDPB | Enhance Display Package | |
E9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
N90EMEMCB | Basic EMC Functionality | |
E9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
E9055EM0E | Power Amplifier Measurement Application | |
N90EMFT1B | Frequency Mask Trigger, Basic Detection | |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection | |
N90EMTDSB | Time Domain Scan | |
E9061EM0E | Remote Language Compatibility Measurement Application | |
N9021RT1B | Real-time analysis up to maximum available BW, Basic Detection | |
E9062EM0E | SCPI Language Compatibility Measurement Application | |
N9021RT2B | Real-time analysis up to maximum available BW, Optimum Detection | |
E9063EM0E | Analog Demodulation Measurement Application | |
N90EMFP2B | Fast power | |
E9067EM0E | Pulse Analysis Measurement Application | |
E9068EM0E | Phase Noise Measurement Application | |
N90EMPSMB | Power Suite Measurement Application | |
E9069EM0E | Noise Figure Measurement Application | |
E9071EM0E | GSM/EDGE/Evo Measurement Application | |
E9072EM0E | cdma2000 Measurement Application, remote control only | |
E9073EM0E | W-CDMA/HSPA+ Measurement Application | |
E9076EM0E | EV-DO Measurement Application, remote control only | |
89601PSMC | Power Suite Measurement | |
E9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
E9077EM1E | WLAN 802.11ac/ax Measurement Application | |
E9077EM2E | WLAN 802.11be Measurement Application | |
E9079EM0E | TD-Scdma/HSPA Measurement Application, remote control only | |
E9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
E9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9077EM2E | WLAN 802.11be Measurement Application | |
N9072EM0E | cdma2000 measurement application, remote control only | |
N9076EM0E | 1xEV-DO measurement application, remote control only | |
E9080EM4E | LTE V2X Measurement Application | |
N9079EM0E | TD-Scdma/HSPA measurement application, remote control only | |
E9081EM0E | Bluetooth (TM) Measurement Application | |
E9081SP1E | Qualcomm Bluetooth High Speed Link Measurement Application | |
E9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
E9084EM0E | Short Range Communication and IoT Measurement Application | |
E9085EM0E | 5G NR Measurement Application |
Accessories
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets - New Phantom Gray Color | |
CV1117A | Cover, Front Panel, Phantom Gray for 4U X-Series Signal Analyzers | |
1CR014A | Rack Slide Kit for 17-inch and 20-inch Mounting Holes | |
1DVR001A | ROM/CD-R/RW drive | |
1MSE001A | Mouse | |
MLP001A | Minimum loss pad, 50 to 75 ohm |
추천0 비추천0
관련링크
댓글목록
등록된 댓글이 없습니다.